Download
Kmdw X Plane 11
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:- Ascent Rate: 2500ft/min- Ascent Speed: 250kts- Cruise Altitude: 35000ft- Cruise Speed: 420kts- Descent Rate: 1500ft/min- Descent Speed: 250ktsOptions:- Use NATs: yes- Use PACOTS: yes- Use low airways: yes- Use high airways: yes
Route
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name |
---|
O | KMDW | APT | - | 0 / 0 | 41.78600 / -87.75250 | - / 0 nm | Chicago Midway Intl |
• | BDF | VOR | - | 32,400 / 9,876 | 41.15970 / -89.58790 | 90 / 90 nm | BRADFORD |
• | KEOKK | FIX | J26 (AWY-HI) | 35,000 / 10,668 | 40.55340 / -91.40370 | 90 / 180 nm |
• | LOAMY | FIX | J26 (AWY-HI) | 32,300 / 9,845 | 40.42450 / -91.78440 | 19 / 199 nm |
• | JURIX | FIX | V10 (AWY-LO) | 26,800 / 8,169 | 40.24180 / -92.29670 | 25 / 225 nm |
• | MURLY | FIX | V10 (AWY-LO) | 25,100 / 7,650 | 40.18490 / -92.45410 | 7 / 233 nm |
• | IRK | VOR | V10 (AWY-LO) | 23,600 / 7,193 | 40.13500 / -92.59170 | 6 / 240 nm | KIRKSVILLE |
• | KIVDE | FIX | V502 (AWY-LO) | 20,300 / 6,187 | 40.02260 / -92.88270 | 14 / 255 nm |
O | KMCI | APT | - | 0 / 0 | 39.29720 / -94.71340 | 95 / 350 nm | Kansas City International |
Altitude Profile
Weather
Kmdw X-plane 11
Clouds and Precipitation
Forecast for 2020-12-08 06:00 UTC. Updated 42 minutes ago
Details | ICAO | KMDW (MDW) |
Name | Chicago Midway Intl |
Region | United States |
Timezone | America/Chicago (UTC-6.0) |
Stats | Elevation | 620 ft / 189 m (AMSL) |
Location | 41.785900° -87.752500° |
Runways | 5 |
Magnetic Variation | 4.001° W |
METAR
KMDW 080353Z 25004KT 9SM OVC028 03/M03 A3010 RMK AO2 SLP201 T00281033
Decode
TAF
KMDW 080307Z 0803/0906 34003KT P6SM OVC030 FM080700 26005KT P6SM OVC022 FM081400 24010G17KT P6SM OVC015
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|
04L | 150 ft / 46 m | 5,509 ft / 1,679 m | 43.35° / 47.35° | ASPHALT | 761 ft / 232 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
04R | 150 ft / 46 m | 6,443 ft / 1,964 m | 43.36° / 47.36° | ASPHALT | 518 ft / 158 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
13C | 150 ft / 46 m | 6,525 ft / 1,989 m | 133.65° / 137.65° | ASPHALT | 466 ft / 142 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD |
13L | 150 ft / 46 m | 5,138 ft / 1,566 m | 133.63° / 137.63° | ASPHALT | 751 ft / 229 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
13R | 60 ft / 18 m | 3,858 ft / 1,176 m | 133.66° / 137.66° | ASPHALT | 0 ft / 0 m | 331 ft / 101 m | APP | EDGE THRESHOLD |
22L | 150 ft / 46 m | 6,443 ft / 1,964 m | 223.37° / 227.37° | ASPHALT | 633 ft / 193 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
22R | 150 ft / 46 m | 5,509 ft / 1,679 m | 223.36° / 227.36° | ASPHALT | 879 ft / 268 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
31C | 150 ft / 46 m | 6,525 ft / 1,989 m | 313.66° / 317.66° | ASPHALT | 699 ft / 213 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
31L | 60 ft / 18 m | 3,858 ft / 1,176 m | 313.67° / 317.67° | ASPHALT | 0 ft / 0 m | 95 ft / 29 m | APP | EDGE THRESHOLD |
31R | 150 ft / 46 m | 5,138 ft / 1,566 m | 313.64° / 317.64° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
Details | ICAO | KMCI (MCI) |
Name | Kansas City International |
Region | United States |
Timezone | America/Chicago (UTC-6.0) |
Stats | Elevation | 1,024 ft / 312 m (AMSL) |
Location | 39.297200° -94.713400° |
Runways | 3 |
Magnetic Variation | 1.464° E |
METAR
KMCI 080353Z 00000KT 10SM CLR 03/M01 A3007 RMK AO2 SLP190 T00331011 $
Decode
TAF
TAF KMCI 072320Z 0800/0824 VRB03KT P6SM SKC FM080600 VRB03KT 3SM BR SKC FM080900 VRB03KT 1SM BR SCT001 FM081600 27005KT P6SM SKC
Decode
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|
01L | 151 ft / 46 m | 10,819 ft / 3,298 m | 12.88° / 11.41° | ASPHALT | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
01R | 151 ft / 46 m | 9,515 ft / 2,900 m | 12.90° / 11.43° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
09 | 151 ft / 46 m | 9,512 ft / 2,899 m | 96.15° / 94.69° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | EDGE THRESHOLD SALS |
19L | 151 ft / 46 m | 9,515 ft / 2,900 m | 192.90° / 191.44° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
19R | 151 ft / 46 m | 10,819 ft / 3,298 m | 192.88° / 191.42° | ASPHALT | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
27 | 151 ft / 46 m | 9,512 ft / 2,899 m | 276.17° / 274.71° | CONCRETE | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | EDGE THRESHOLD SALS |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|
01L | GS | IDOT | 110.50 MHz | 10 nm / 19 km | 13.76° / 12.30 ° | 3.00° | 1,007 ft / 307 m (AMSL) |
01L | MM | MM | - | - | 12.88° / 11.42 ° | - | 1,026 ft / 313 m (AMSL) |
01L | OM | OM | - | - | 12.88° / 11.42 ° | - | 1,026 ft / 313 m (AMSL) |
01L | LOC-ILS | IDOT | 110.50 MHz | 18 nm / 33 km | 12.88° / 11.42 ° | - | 1,026 ft / 313 m (AMSL) |
01R | LOC-ILS | PVL | 110.75 MHz | 18 nm / 33 km | 12.90° / 11.44 ° | - | 1,026 ft / 313 m (AMSL) |
01R | MM | MM | - | - | 12.90° / 11.44 ° | - | 1,026 ft / 313 m (AMSL) |
01R | GS | PVL | 110.75 MHz | 10 nm / 19 km | 13.80° / 12.34 ° | 3.00° | 1,026 ft / 313 m (AMSL) |
01R | IM | IM | - | - | 12.90° / 11.44 ° | - | 1,026 ft / 313 m (AMSL) |
01R | DME | PVL | 110.75 MHz | 18 nm / 33 km | - | - | 1,026 ft / 313 m (AMSL) |
09 | DME | IRNI | 109.70 MHz | 18 nm / 33 km | - | - | 1,026 ft / 313 m (AMSL) |
09 | GS | IRNI | 109.70 MHz | 10 nm / 19 km | 96.32° / 94.86 ° | 3.00° | 1,014 ft / 309 m (AMSL) |
09 | OM | OM | - | - | 96.16° / 94.70 ° | - | 1,026 ft / 313 m (AMSL) |
09 | LOC-ILS | IRNI | 109.70 MHz | 18 nm / 33 km | 96.17° / 94.70 ° | - | 1,026 ft / 313 m (AMSL) |
19L | OM | OM | - | - | 192.90° / 191.44 ° | - | 830 ft / 253 m (AMSL) |
19L | MM | MM | - | - | 192.90° / 191.44 ° | - | 1,026 ft / 313 m (AMSL) |
19L | LOC-ILS | IDYH | 109.55 MHz | 18 nm / 33 km | 192.90° / 191.44 ° | - | 1,011 ft / 308 m (AMSL) |
19L | GS | IDYH | 109.55 MHz | 10 nm / 19 km | 193.80° / 192.34 ° | 3.00° | 982 ft / 299 m (AMSL) |
19L | DME | IDYH | 109.55 MHz | 18 nm / 33 km | - | - | 1,016 ft / 310 m (AMSL) |
19R | MM | MM | - | - | 192.88° / 191.42 ° | - | 1,026 ft / 313 m (AMSL) |
19R | LOC-ILS | IPAJ | 109.10 MHz | 18 nm / 33 km | 192.88° / 191.42 ° | - | 1,026 ft / 313 m (AMSL) |
19R | OM | OM | - | - | 192.88° / 191.42 ° | - | 1,026 ft / 313 m (AMSL) |
19R | IM | IM | - | - | 192.88° / 191.42 ° | - | 1,026 ft / 313 m (AMSL) |
19R | GS | IPAJ | 109.10 MHz | 10 nm / 19 km | 193.76° / 192.30 ° | 3.00° | 981 ft / 299 m (AMSL) |
27 | GS | IUQY | 109.70 MHz | 10 nm / 19 km | 276.32° / 274.86 ° | 3.00° | 1,026 ft / 313 m (AMSL) |
27 | LOC-ILS | IUQY | 109.70 MHz | 18 nm / 33 km | 276.14° / 274.68 ° | - | 1,026 ft / 313 m (AMSL) |
27 | DME | IUQY | 109.70 MHz | 18 nm / 33 km | - | - | 1,026 ft / 313 m (AMSL) |
Popular Alternatives